<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Keeping Tabs</title>
	<link>http://opinion.tekrati.com</link>
	<description>Opinion and editorial on the industry analyst business and analyst relations</description>
	<pubDate>Sat, 03 May 2008 08:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Definition of an analyst</title>
		<link>http://opinion.tekrati.com/2008/05/02/definition-of-an-analyst/</link>
		<comments>http://opinion.tekrati.com/2008/05/02/definition-of-an-analyst/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:02:25 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/05/02/definition-of-an-analyst/</guid>
		<description><![CDATA[There&#8217;s an interesting conversation at the Sagecircle blog on the definition of an analyst.  The comments reflect the lack of consensus on defining what makes a person an analyst as opposed to any other species of professional.
Check it out, have your say.
Consider contributing to the wikipedia article describing industry analysts, as well.
Share This
]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/05/02/definition-of-an-analyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysys Mason&#8217;s Long Way Home</title>
		<link>http://opinion.tekrati.com/2008/04/30/analysys-masons-long-way-home/</link>
		<comments>http://opinion.tekrati.com/2008/04/30/analysys-masons-long-way-home/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:19:04 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/30/analysys-masons-long-way-home/</guid>
		<description><![CDATA[The industry analyst business is no stranger to M&#038;As.  Generally, most of the dust settles within a few weeks or months. However, there are rare occasions when the business integration takes so long that everyone forgets they&#8217;re waiting for closure. We&#8217;ve got one of those rare cases today: the official integration of Analysys, Mason [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/30/analysys-masons-long-way-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Books on social media influence</title>
		<link>http://opinion.tekrati.com/2008/04/30/books-on-social-media-influence/</link>
		<comments>http://opinion.tekrati.com/2008/04/30/books-on-social-media-influence/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:37:59 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/30/books-on-social-media-influence/</guid>
		<description><![CDATA[I&#8217;ve started my summer reading early this year, with a round of books on social media and influencer marketing.  Please speak up, if you can recommend other books in these areas.
Groundswell - Winning in a world transformed by social technologies, by Charlene Li and Josh Bernoff. &#8220;It’s a book by two Forrester analysts with [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/30/books-on-social-media-influence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will startups spend cash on industry analysts?</title>
		<link>http://opinion.tekrati.com/2008/04/28/will-startups-spend-cash-on-industry-analysts/</link>
		<comments>http://opinion.tekrati.com/2008/04/28/will-startups-spend-cash-on-industry-analysts/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:04:23 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/28/will-startups-spend-cash-on-industry-analysts/</guid>
		<description><![CDATA[Several bloggers have been talking about industry analysts and high tech startups.  Brings back the dotcom days, when startups rolled down 101 in their stretch limos, on their VC and analyst tours.  Everybody needed a nod from Gartner or Forrester to clinch that next round of funding.  Much has changed.  Some [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/28/will-startups-spend-cash-on-industry-analysts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts need to clone Trendpedia</title>
		<link>http://opinion.tekrati.com/2008/04/28/analysts-need-to-clone-trendpedia/</link>
		<comments>http://opinion.tekrati.com/2008/04/28/analysts-need-to-clone-trendpedia/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:50:28 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/28/analysts-need-to-clone-trendpedia/</guid>
		<description><![CDATA[The ReadWriteWeb reviews a tool many market watchers will crave and therefore every industry analyst should study:  Trendpedia.  It represents a new approach to promoting market research:
The service, now out of beta, lets you scan the blogosphere for trends to see what&#8217;s getting buzz. Trendpedia also lets you compose visualizations of those trends [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/28/analysts-need-to-clone-trendpedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechRadar meets Hype Cycle</title>
		<link>http://opinion.tekrati.com/2008/04/25/techradar-meets-hype-cycle/</link>
		<comments>http://opinion.tekrati.com/2008/04/25/techradar-meets-hype-cycle/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:26:09 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/25/techradar-meets-hype-cycle/</guid>
		<description><![CDATA[Tony Law (ITasITis blog) was in touch today, following up on his very first contribution here (that head-to-head competitors to Gartner&#8217;s Hype Cycle report include Forrester Research, with their TechRadar reports).  He&#8217;s just posted a comparative assessment of TechRadar and Hype Cycle.  Start-ups, VCs and enterprise early adopters will appreciate the comparison.  [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/25/techradar-meets-hype-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twittering due to New Comm Forum</title>
		<link>http://opinion.tekrati.com/2008/04/25/twittering-due-to-new-comm-forum/</link>
		<comments>http://opinion.tekrati.com/2008/04/25/twittering-due-to-new-comm-forum/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:38:52 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/25/twittering-due-to-new-comm-forum/</guid>
		<description><![CDATA[Jen McClure issued a friendly challenge at the New Comm Forum:  turn to the person nearest you who hasn&#8217;t used Twitter, and show them the ropes.  (Twitter launched at the 2007 New Comm Forum.)  
One thing led to another, and here I am, setting myself up on Twitter this afternoon.  I [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/25/twittering-due-to-new-comm-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyst Idols - vote for the best and worst</title>
		<link>http://opinion.tekrati.com/2008/04/21/analyst-idols-vote-for-the-best-and-worst/</link>
		<comments>http://opinion.tekrati.com/2008/04/21/analyst-idols-vote-for-the-best-and-worst/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:53:41 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/21/analyst-idols-vote-for-the-best-and-worst/</guid>
		<description><![CDATA[The analyst relations organization based in the UK, Institute of Industry Analyst Relations, is gearing up to name this year&#8217;s most popular industry analysts, analyst blogs, and research companies, as determined by online votes from analyst relations professionals. You can also name the 3 companies that lost the most mojo over the last year. If [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/21/analyst-idols-vote-for-the-best-and-worst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I missed the Technorati memo&#8230;</title>
		<link>http://opinion.tekrati.com/2008/04/16/i-missed-the-technorati-memo/</link>
		<comments>http://opinion.tekrati.com/2008/04/16/i-missed-the-technorati-memo/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:44:40 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/16/i-missed-the-technorati-memo/</guid>
		<description><![CDATA[.. explaining that both Tekrati blogs would be ignored effective late March/early April.  Manual pings do nothing.  Any suggestions on how I can fix this?
Sometimes, it seems like all I get from the Long Tail is whiplash&#8230;
Share This
]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/16/i-missed-the-technorati-memo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts and persuasive blogging</title>
		<link>http://opinion.tekrati.com/2008/04/11/analysts-and-persuasive-blogging/</link>
		<comments>http://opinion.tekrati.com/2008/04/11/analysts-and-persuasive-blogging/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:25:07 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opinion.tekrati.com/2008/04/11/analysts-and-persuasive-blogging/</guid>
		<description><![CDATA[Brian Clark, who writes Copyblogger, put together a great post on The 5 Immutable Laws of Persuasive Blogging.  It&#8217;s good advice.  It reminds us that there&#8217;s more to an influential blog than a famous author or a Technorati ranking.
Brian also touches on a point about persuasion that deserves attention:  whether the style [...]]]></description>
		<wfw:commentRss>http://opinion.tekrati.com/2008/04/11/analysts-and-persuasive-blogging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
